The services and their default port numbers are:
21 | FTP |
22 | SSH Remote Login Protocol |
25 | Mail Server (smtp) |
80 | WorldWideWeb (http) |
143 | Interim Mail Access P 2 and 4 (imap2) |
220 | Interactive Mail Access (imap3) |
443 | HTTP protocol over TLS/SSL (https) |
993 | IMAP over SSL (imaps) |
995 | POP-3 over SSL (pop3s) |
1433 | Microsoft SQL Server (mssql) |
3306 | MySQL Server (mysql) |
You can temporarily disable paging in the monitors list by clicking the button at the bottom right corner of the table called All.
You can download a monitor's log records by clicking the Download button at the top right corner of the logs page. The downloaded file will contain all the log records in a CSV format with the following details: